POLY ELECTROLYTE POWDER 17-June-2025
POLY ELECTROLYTE POWDER
Price : Rs190.00 / MOQ : 0pieces
45
| Brand Name | OWN |
| Model number | N/A |
| Shape | N/A |
| Color | WHITE |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Type of outer packing | N/A |
Quick Details
| Brand Name: | OWN |
| Inco terms | N/A |
| Country of origin | N/A |
| Model number | N/A |
| Ean Code | N/A |
| Size | N/A |
| New | N/A |
| Shape | N/A |
| Color | WHITE |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
Product Description
Polyelectrolytes are used in wastewater treatment for flocculation, coagulation, and filtration, helping to remove contaminants and sludge. They can also be used to recover metallic species from water.
Images
Videos
View Quote.
Rating breakdow
5
0
4
0
3
0
2
0
1
0
Compnay Information
0 YRS SONAL DYE CHEM
Accepted Payment Currency by you :
Accepted Delivery Terms by you :
Payment Method you accept :
Average Lead Time / Day(s) :
Nearest Port :
Accept Escrow Services :
No
Send your message to this supplier
Leave a reply Your email address will not be published.