VACUUM CLEANER 10-August-2025
WET & DRY VACUUM CLEANER
Price : Rs16866.00 / MOQ : 1pieces
93
| Brand Name | VR |
| Model number | VWD 301 |
| Shape | N/A |
| Color | SS |
| Material | SS |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Type of outer packing | N/A |
Quick Details
| Brand Name: | VR |
| Inco terms | N/A |
| Country of origin | N/A |
| Model number | VWD 301 |
| Ean Code | N/A |
| Size | 430 x 430 x 800 |
| New | 11.6 kgs |
| Shape | N/A |
| Color | SS |
| Material | SS |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | Box |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
Product Description
Current type V / Hz 220-240 / 50
Air flow l/s 53
Vacuum mbar 230
Container capacity l 30
Container material Stainless steel
Rated input power W 1200
Noise level dB(A) 72
Number of motors 1
Protection Class Hepa Filter H-10
Filter Cleaning Semi Automatic
Weight Kg 11.6
Size (L × W × H) mm 430 x 430 x 800
Images
Videos
View Quote.
Rating breakdow
5
0
4
0
3
0
2
0
1
0
Compnay Information
0 YRS S&M TRADING CORPORATION
Accepted Payment Currency by you :
Accepted Delivery Terms by you :
Payment Method you accept :
Average Lead Time / Day(s) :
Nearest Port :
Accept Escrow Services :
No
Send your message to this supplier
Leave a reply Your email address will not be published.